The nutrition transition in Colombia over a decade : a novel household classification system of anthropometric measures
dc.contributor.author | Parra, Diana C. | |
dc.contributor.author | Iannotti, Lora | |
dc.contributor.author | Pachón, Helena | |
dc.contributor.author | Haire-Joshu, Debra | |
dc.contributor.author | Sarmiento, Olga L. | |
dc.contributor.author | Sebert Kuhlmann, Anne K. | |
dc.contributor.author | Brownson, Ross C. | |
dc.coverage.spatial | Colombia | spa |
dc.date.accessioned | 2020-12-04T16:23:29Z | |
dc.date.accessioned | 2023-05-11T14:52:12Z | |
dc.date.available | 2020-12-04T16:23:29Z | |
dc.date.available | 2023-05-11T14:52:12Z | |
dc.date.created | 2015-02-16 | |
dc.identifier | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4361151/ | spa |
dc.identifier.issn | 2049-3258 / 0778-7367 (Electrónico) | spa |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/99868 | |
dc.format | spa | |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.title | The nutrition transition in Colombia over a decade : a novel household classification system of anthropometric measures | spa |
Files in this item
Files | Size | Format | View |
---|---|---|---|
13690_2014_Article_57.pdf | 2.211Mb | application/pdf | View/ |