Mostrar el registro sencillo del ítem
Portable single-lead electrocardiogram device is accurate for QTc evaluation in hospitalized patients
dc.contributor.author | Marín O., María Mónica | |
dc.contributor.author | García Peña, Ángel Alberto | |
dc.contributor.author | Muñoz Velandia, Oscar Mauricio | |
dc.contributor.author | Castellanos R., Julio César | |
dc.contributor.author | Cáceres Méndez, Edward Andrés | |
dc.contributor.author | Santacruz P., David | |
dc.date.accessioned | 2021-09-06T15:45:00Z | |
dc.date.accessioned | 2023-05-10T18:03:51Z | |
dc.date.available | 2021-09-06T15:45:00Z | |
dc.date.available | 2023-05-10T18:03:51Z | |
dc.date.created | 2021-06-28 | |
dc.identifier | https://www.sciencedirect.com/science/article/pii/S2666501821001148?via%3Dihub | spa |
dc.identifier.issn | 2666-5018 | spa |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/98232 | |
dc.format | spa | |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.title | Portable single-lead electrocardiogram device is accurate for QTc evaluation in hospitalized patients | spa |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
1-s2.0-S2666501821001148-main.pdf | 660.1Kb | application/pdf | Ver/ |