Output gap and Neutral interest measures for Colombia based on semi-structural models
dc.contributor.advisor | González Gómez, Andrés | |
dc.contributor.author | Ocampo Díaz, Sergio | |
dc.date.accessioned | 2015-01-18T21:50:10Z | |
dc.date.accessioned | 2016-03-29T14:42:10Z | |
dc.date.accessioned | 2020-04-16T19:35:19Z | |
dc.date.accessioned | 2023-05-10T17:12:16Z | |
dc.date.available | 2015-01-18T21:50:10Z | |
dc.date.available | 2016-03-29T14:42:10Z | |
dc.date.available | 2020-04-16T19:35:19Z | |
dc.date.available | 2023-05-10T17:12:16Z | |
dc.date.created | 2012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/91134 | |
dc.format | spa | |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.publisher | Pontificia Universidad Javeriana | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Output gap and Neutral interest measures for Colombia based on semi-structural models | spa |
Arquivos deste item
Arquivos | Tamanho | Formato | Visualização |
---|---|---|---|
OcampoDiazSergio2012.pdf | 766.7Kb | application/pdf | Visualizar/ |