Dimensionality reduction, classification and reconstruction problems in statistical learning approaches
dc.rights.license | "Este é um artigo publicado em acesso aberto sob uma licença Creative Commons (CC BY-NC-ND 4.0 - ). Fonte: <https://seer.ufrgs.br/rita/about/editorialPolicies#openAccessPolicy>. Acesso em: 31/10/2019 | |
dc.contributor.author | GIRALDI, G. A. | |
dc.contributor.author | RODRIGUES, Paulo | |
dc.contributor.author | KITANI, E. C. | |
dc.contributor.author | THOMAZ, C. | |
dc.date.accessioned | 2019-08-17T20:00:28Z | |
dc.date.accessioned | 2023-05-03T20:36:12Z | |
dc.date.available | 2019-08-17T20:00:28Z | |
dc.date.available | 2023-05-03T20:36:12Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | GIRALDI, G. A.; RODRIGUES, Paulo; KITANI, E. C.; THOMAZ, C. Dimensionality reduction, classification and reconstruction problems in statistical learning approaches. Revista de Informática Teórica e Aplicada (Impresso), v. 15, n.1, p. 141-173, 2008. | |
dc.identifier.issn | 0103-4308 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/89141 | |
dc.relation.ispartof | Revista de Informática Teórica e Aplicada (Impresso) | |
dc.rights | Acesso Aberto | |
dc.title | Dimensionality reduction, classification and reconstruction problems in statistical learning approaches | pt_BR |
dc.type | Artigo | pt_BR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
RI_973.pdf | 404.8Kb | application/pdf | View/ |