Mostrar el registro sencillo del ítem
Construção da curva intesidade, duração e frequência (IDF) para a cidade de São Leopoldo a partir de dados de sensoriamento remoto
dc.contributor.advisor | Tschiede, Arthur da Fontoura | |
dc.contributor.author | Correia, Jéssica Lana | |
dc.date.accessioned | 2022-05-13T16:36:36Z | |
dc.date.accessioned | 2022-09-22T19:50:23Z | |
dc.date.available | 2022-05-13T16:36:36Z | |
dc.date.available | 2022-09-22T19:50:23Z | |
dc.date.issued | 2018-12-07 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/65584 | |
dc.description.abstract | The scarcity of available rainfall data makes it necessary to use the intensity, duration and frequency (IDF) relations of neighboring regions for urban stormwater drainage system design. Due to the inexistence of pluviometric data and an established IDF curve for the city of São Leopoldo, it is necessary to create a curve from alternative sources of data. The construction of this IDF would guarantee greater safety and precision in design of stormwater drainage projects. This study proposes the construction of the IDF for São Leopoldo based on data from the MERGE product, made available by CPTEC / INPE. Significant statistical differences were found in the comparative analysis between the curve elaborated in this study and the curve established for the city of Porto Alegre. São Leopoldo presented, in general, greater rainfall intensity than those of Porto Alegre. | en |
dc.publisher | Universidade do Vale do Rio dos Sinos | pt_BR |
dc.subject | IDF | pt_BR |
dc.subject | Intense rain | en |
dc.title | Construção da curva intesidade, duração e frequência (IDF) para a cidade de São Leopoldo a partir de dados de sensoriamento remoto | pt_BR |
dc.type | TCC | pt_BR |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
Jéssica Lana Correia.pdf | 1.580Mb | application/pdf | Ver/ |