Mostrar el registro sencillo del ítem
Penetração de mercado pelos gestores da Pioneer sementes
dc.contributor.advisor | Unterleider, Jorge Antonio Appollo | |
dc.contributor.author | Barreto, Frederico | |
dc.date.accessioned | 2019-05-22T14:58:02Z | |
dc.date.accessioned | 2022-09-22T19:34:02Z | |
dc.date.available | 2019-05-22T14:58:02Z | |
dc.date.available | 2022-09-22T19:34:02Z | |
dc.date.issued | 2011-01-01 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/62391 | |
dc.description.abstract | Agribusiness is one of the most important economic sectors of our country and has achieved leadership position in the global scenario. The sales activity has vital importance in the marketing context of great competitive strength. This scenario and the increased bargaining power of customers are causing companies to go through extreme changes in sales management. This work tries to understand how the sales managers from southern Brazil region of a multinational company in the seed sector are working with indicators of management to improve their results. Therefore, there was a case study considering the southern Brazil sales team of a seed company, Pioneer Sementes, as the environment. The study provided an analysis of the environment to understand the perceptions of sales managers about the market penetration indicator in relation to some established authors concepts about it. As a main conclusion, it was understood that the company undergoes a moment of implementation of management by indicators, and their managers have the practical experience to create opportunities to a successful process. | en |
dc.publisher | Universidade do Vale do Rio dos Sinos | pt_BR |
dc.subject | Gestão por indicadores | pt_BR |
dc.subject | Metrics | en |
dc.title | Penetração de mercado pelos gestores da Pioneer sementes | pt_BR |
dc.type | TCC | pt_BR |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
Frederico Barreto_.pdf | 746.7Kb | application/pdf | Ver/ |