Modelo de avaliação para apoiar a preparação de um sistema produtivo para a implantação do sistema de produção enxuta
dc.contributor.advisor | Lacerda, Daniel Pacheco | |
dc.contributor.author | Gehres, Fernando Fischer | |
dc.date.accessioned | 2017-12-06T13:34:54Z | |
dc.date.accessioned | 2022-09-22T19:27:52Z | |
dc.date.available | 2017-12-06T13:34:54Z | |
dc.date.available | 2022-09-22T19:27:52Z | |
dc.date.issued | 2017-08-31 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/61178 | |
dc.description.abstract | Brazilian economy recession in the last two years led to a growing competition in the industry. Companies based their survival on productivity and efficiency enhancement. One possible alternative is Lean Manufacturing implementation, based on Toyota Production System. Nevertheless, literature reports low success rates on Lean Manufacturing implementation (between 10 and 20%). This research investigates the reasons for such a low success rate thought a case study on two metal industries. In order to identify the failure root causes, Current Reality Trees, derived from Theory of Constraints Thinking Process, were used. Based on the root causes, a Self-assessment Model was proposed to grade company situation before Lean Manufacturing implementation process starts. This way, deficiencies can be timely identified and actions taken, incresing success opportunity. | pt_BR |
dc.description.sponsorship | Nenhuma | pt_BR |
dc.language | pt_BR | pt_BR |
dc.publisher | Universidade do Vale do Rio dos Sinos | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Sistema de produção enxuta | pt_BR |
dc.subject | Lean manufacturing | en |
dc.title | Modelo de avaliação para apoiar a preparação de um sistema produtivo para a implantação do sistema de produção enxuta | pt_BR |
dc.type | Dissertação | pt_BR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Fernando Fischer Gehres_.pdf | 3.149Mb | application/pdf | View/ |