Plano de projeto: desenvolvimento e implantação de um controle de demandas no setor de desenvolvimento da empresa
dc.contributor.advisor | Kirst, Ronald Weber | |
dc.contributor.author | Santos, Camila Kolling dos | |
dc.date.accessioned | 2017-03-22T15:35:59Z | |
dc.date.accessioned | 2022-09-22T19:24:26Z | |
dc.date.available | 2017-03-22T15:35:59Z | |
dc.date.available | 2022-09-22T19:24:26Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/60513 | |
dc.description.abstract | This work aims to create a project plan for the development and implementation of a control demands on the Company's development of sector X. The result of the implementation of the planned project should be a standardized and automated demand distribution flow, able to assist the development area manager to monitor the demands on your manages, facilitating corrections of stocks and improving the delivery time of the solution to customers. To prepare the project plan were created management plans in the areas of integration , scope, time , cost, risk , human resources, quality , communication , stakeholders and acquisitions, using the best practices of the 4th edition of the PMBOK | en |
dc.publisher | Universidade do Vale do Rio dos Sinos | pt_BR |
dc.subject | Controle de demandas | pt_BR |
dc.subject | Demand control | en |
dc.title | Plano de projeto: desenvolvimento e implantação de um controle de demandas no setor de desenvolvimento da empresa | pt_BR |
dc.type | TCC | pt_BR |
Arquivos deste item
Arquivos | Tamanho | Formato | Visualização |
---|---|---|---|
Camila Kolling dos Santos_.pdf | 1.097Mb | application/pdf | Visualizar/ |