Mostrar el registro sencillo del ítem
Avaliação da qualidade de vida de pacientes estomizados que fazem uso do Shelter Gel
dc.contributor.advisor | Gomboski, Gustavo | |
dc.contributor.author | Grewsmuhl, Michele | |
dc.date.accessioned | 2016-09-01T16:29:29Z | |
dc.date.accessioned | 2022-09-22T19:22:00Z | |
dc.date.available | 2016-09-01T16:29:29Z | |
dc.date.available | 2022-09-22T19:22:00Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/60031 | |
dc.description.abstract | The aim of this study was to evaluate quality of life (QOL) de patients estomizados Shelter Gel. This is an exploratory study with a quantitative approach that used the questionnaire City of Hope - qualityof Life - Ostomy Questionnaire - (COH-QOL-OQ). The study population consisted of 11 subjects ileostomized. The results showed moderate levels of QOL, verifying higher scores for BEE (6.9) and the Psychological Domain (6.0). The results confirmed the hypothesis of the study, because the QOL of these people demonstrated favorable rates and even better compared to studies where it was used no method of bowel control. Front of the relevance of the subject perceives the need to continue conducting more comprehensive studies, which may contribute to the reflection on the importance of this clientele QV. | pt_BR |
dc.publisher | Universidade do Vale do Rio dos Sinos | pt_BR |
dc.subject | Qualidade de vida | pt_BR |
dc.title | Avaliação da qualidade de vida de pacientes estomizados que fazem uso do Shelter Gel | pt_BR |
dc.type | TCC | pt_BR |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
Michele Grewsmuhl_.pdf | 133.0Kb | application/pdf | Ver/ |