Efeito das instabilidades financeiras nas dinâmicas da economia brasileira (2000 - 2015)
dc.contributor.advisor | Triches, Divanildo | |
dc.contributor.author | Stona, Filipe | |
dc.date.accessioned | 2016-05-02T13:14:24Z | |
dc.date.accessioned | 2022-09-22T19:19:50Z | |
dc.date.available | 2016-05-02T13:14:24Z | |
dc.date.available | 2022-09-22T19:19:50Z | |
dc.date.issued | 2016-03-29 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/59610 | |
dc.description.abstract | This paper presents the differences in macroeconomic dynamics that occurred during instabilities in the Brazilian financial market from 2000 to 2015. In this regard, we introduced the Brazilian financial stress index and investigated its interaction with real activity, inflation and monetary policy using a Markov-switching VAR model. We could verify distinct economic reactions during stressful periods. At the same time, the observed effects of financial instability shocks do not differ in real activity between developed and developing countries. Furthermore, policies that cause opposite effects in stable and stressful regimes indicate that a government might deepen a financial crisis if policy-makers implements a policy used successfully during a regime that is economically and behaviorally dissimilar from tense states. | en |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.language | pt_BR | pt_BR |
dc.publisher | Universidade do Vale do Rio dos Sinos | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Instabilidade financeira | pt_BR |
dc.subject | Financial instability | en |
dc.title | Efeito das instabilidades financeiras nas dinâmicas da economia brasileira (2000 - 2015) | pt_BR |
dc.type | Dissertação | pt_BR |
Arquivos deste item
Arquivos | Tamanho | Formato | Visualização |
---|---|---|---|
Filipe Stona_.pdf | 820.8Kb | application/pdf | Visualizar/ |