Fatores de influência à securitização bancária no Brasil
dc.contributor.advisor | Morais, Igor Alexandre Clemente de | |
dc.contributor.author | Ferabolli, Cristina | |
dc.date.accessioned | 2015-06-30T01:26:23Z | |
dc.date.accessioned | 2022-09-22T19:14:36Z | |
dc.date.available | 2015-06-30T01:26:23Z | |
dc.date.available | 2022-09-22T19:14:36Z | |
dc.date.issued | 2014-02-28 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/58591 | |
dc.description.abstract | This research aims to analyze the main factors leading Brazilian banks to use securitization instruments in the period of 2005-2012. It was also evaluated the scenario of the global financial crisis and whether it changed the pattern of securitization in Brazil. The results obtained by applying the logistic regression model in a sample of 643 observations indicate that liquidity is the main determining factor in the choice of securitization, followed by regulatory capital. Moreover, the size of the bank also presents statistical relevance, signaling possible economies of scale in securitization transactions. There is no evidence of the use of securitization for credit risk transfer and performance, nor evidence of changes in the pattern of securitization, in Brazil, in the pre and post crisis. | en |
dc.description.sponsorship | Nenhuma | pt_BR |
dc.language | pt_BR | pt_BR |
dc.publisher | Universidade do Vale do Rio dos Sinos | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Performance | pt_BR |
dc.subject | Performance | en |
dc.title | Fatores de influência à securitização bancária no Brasil | pt_BR |
dc.type | Dissertação | pt_BR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
CristinaFerabolli.pdf | 1.444Mb | application/pdf | View/ |