A relação entre os investidores institucionais e o post-earnings-announcement drift: uma análise da eficiência de mercado no Brasil
dc.contributor.advisor | Decourt, Roberto Frota | |
dc.contributor.author | Silva, Marcelo Pinto da | |
dc.date.accessioned | 2015-05-19T17:42:55Z | |
dc.date.accessioned | 2022-09-22T19:12:00Z | |
dc.date.available | 2015-05-19T17:42:55Z | |
dc.date.available | 2022-09-22T19:12:00Z | |
dc.date.issued | 2015-02-23 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/58079 | |
dc.description.abstract | This work focuses on an empirical investigation about the relation between institutional investors and the abnormal returns of shares after earnings announcement, anomaly known in the foreign literature as post-earnings-announcement drift (PEAD). It aims at verifying alterations in the market efficiency hypothesis through the relationship between institutional investors and PEAD. Thus, it was developed four regression models with panel data based on previous studies, in which the dependent variable is the cumulative abnormal return (CAR) and the independent explanatory variables, the standardized unexpected earnings (SUE) and the share participation of investors (SPI). The hypothesis test was applied to verify whether the CAR average was different from zero, as well as it was applied the Hausman’s test to identify the variable or fixed effect of panel data. It was verified that the coefficients of SPI and CAR were negative and significative to 1% and 10%. Thus, it was evidenced for the period and companies investigated that the institutional investors contribute for the market efficiency, as well as for the informative content of accounting data through the relationship with PEAD. | en |
dc.description.sponsorship | Nenhuma | pt_BR |
dc.language | pt_BR | pt_BR |
dc.publisher | Universidade do Vale do Rio dos Sinos | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Retornos anormais | pt_BR |
dc.subject | Post-earnings-announcment drift | en |
dc.title | A relação entre os investidores institucionais e o post-earnings-announcement drift: uma análise da eficiência de mercado no Brasil | pt_BR |
dc.type | Dissertação | pt_BR |
Arquivos deste item
Arquivos | Tamanho | Formato | Visualização |
---|---|---|---|
2015 - Marcelo Pinto da Silva.pdf | 409.8Kb | application/pdf | Visualizar/ |