Integração financeira no mercado de ações
dc.contributor.advisor | Morais, Igor Alexandre Clemente de | |
dc.contributor.author | Piveta, Leonardo Berteli | |
dc.date.accessioned | 2015-04-18T15:50:59Z | |
dc.date.accessioned | 2022-09-22T19:10:45Z | |
dc.date.available | 2015-04-18T15:50:59Z | |
dc.date.available | 2022-09-22T19:10:45Z | |
dc.date.issued | 2014-02-28 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/57844 | |
dc.description.abstract | This dissertation investigates the existence of integration in the stock Exchange market as well as it measures the changes that the subprime crisis may have caused in the relations between the emerging markets of Latin America and Central and Eastern Europe. In order to carry out this study, eleven stock exchange indexes of these markets were selected and the GARCH models and stochastic volatility were used. The results indicated the existence of financial integration between countries; furthermore, they suggested that the crisis has intensified these relationships. | en |
dc.description.sponsorship | Nenhuma | pt_BR |
dc.language | pt_BR | pt_BR |
dc.publisher | Universidade do Vale do Rio dos Sinos | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Emergentes | pt_BR |
dc.subject | Emerging | en |
dc.title | Integração financeira no mercado de ações | pt_BR |
dc.type | Dissertação | pt_BR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Leonardo Berteli Piveta.pdf | 645.2Kb | application/pdf | View/ |