Regionalismo e multilateralismo: uma análise empírica da Aliança do Pacífico
dc.contributor.advisor | Azevedo, André Filipe Zago de | |
dc.contributor.author | Oliveira, Aline Ribeiro de | |
dc.date.accessioned | 2015-03-27T18:09:52Z | |
dc.date.accessioned | 2022-09-22T19:10:00Z | |
dc.date.available | 2015-03-27T18:09:52Z | |
dc.date.available | 2022-09-22T19:10:00Z | |
dc.date.issued | 2014-08-20 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/57700 | |
dc.description.abstract | This study examines recent issues related to the regionalism and multilateralism, aiming at identifying whether MERCOSUR and the Pacific Alliance (PA) are moving towards a multilateral integration. The analysis shows that only the PA members are aligned with the multilateral process. Therefore, it employs a computable general equilibrium model from the Global Trade Analysis Project (GTAP), in order to identify the results of the integration using a sectorial classification based on the technological intensity of the products. The results show that Chile and Mexico would benefit most from the agreement due to an improvement in their terms of trade. The total welfare gains obtained form Chile reached US$ 230 million, while in Mexico they were US$ 75 million. | en |
dc.description.sponsorship | Nenhuma | pt_BR |
dc.language | pt_BR | pt_BR |
dc.publisher | Universidade do Vale do Rio dos Sinos | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Livre-comércio | pt_BR |
dc.subject | Free trade | en |
dc.title | Regionalismo e multilateralismo: uma análise empírica da Aliança do Pacífico | pt_BR |
dc.type | Dissertação | pt_BR |
Arquivos deste item
Arquivos | Tamanho | Formato | Visualização |
---|---|---|---|
Aline Ribeiro de Oliveira.pdf | 1.013Mb | application/pdf | Visualizar/ |