Design estratégico e mercado da fé: estudo de caso: Igreja Universal do Reino de Deus
dc.contributor.advisor | Costa, Filipe Campelo Xavier da | |
dc.contributor.author | Hagel Neto, Walter | |
dc.date.accessioned | 2015-03-23T19:39:52Z | |
dc.date.accessioned | 2022-09-22T19:09:40Z | |
dc.date.available | 2015-03-23T19:39:52Z | |
dc.date.available | 2022-09-22T19:09:40Z | |
dc.date.issued | 2010-11-30 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/57636 | |
dc.description.abstract | This work describes the analysis of the strategies of building experience of the Universal Church of the Kingdom of God (IURD) through a case study conducted that included an ethnographic study and field research to demonstrate the correlation of the organization with the concepts of Strategic Design and Experience Design. The research included several aspects of the experience, such as experiential platform, the interface with the church-goer and the brand, innovation and environmental analysis. That study proved that the IURD is a complex organization, with corporate structure that is able to identify the needs of their users and turn them into an efficient product-system which is able to keep loyal users. | en |
dc.description.sponsorship | Nenhuma | pt_BR |
dc.language | pt_BR | pt_BR |
dc.publisher | Universidade do Vale do Rio dos Sinos | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Design estratégico | pt_BR |
dc.subject | Strategic design | en |
dc.title | Design estratégico e mercado da fé: estudo de caso: Igreja Universal do Reino de Deus | pt_BR |
dc.type | Dissertação | pt_BR |
Arquivos deste item
Arquivos | Tamanho | Formato | Visualização |
---|---|---|---|
Walter Hagel Neto.pdf | 4.450Mb | application/pdf | Visualizar/ |