Mostrar el registro sencillo del ítem
Gerenciamento de resultados e remuneração dos executivos nas companhias latino-americanas
dc.contributor.advisor | Soares, Rodrigo Oliveira | |
dc.contributor.author | Santana, Alex Fabiano Bertollo | pt_BR |
dc.date.accessioned | 2015-03-05T19:14:41Z | |
dc.date.accessioned | 2022-09-22T19:08:17Z | |
dc.date.available | 2015-03-05T19:14:41Z | |
dc.date.available | 2022-09-22T19:08:17Z | |
dc.date.issued | 2008-09-24 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/57366 | |
dc.description.abstract | The objective of this study was to determine whether the forms of compensation for executives of companies Latin American influence earnings management. There was an empirical analysis of 48 companies, of 4 different Latin American countries in a period of 5 years (between 2002 and 2006), which totaled of 240 observations. To check the occurrence of earnings management in Latin American companies, the model adopted was Kang and Sivaramakrishnan (1995). The statistical tests used to the validity of regressions were: Mann-Whitney U test and Wald. The findings the study showed signs of greater level of earnings management in companies that ofter variable pay to their executives. | en |
dc.description.sponsorship | Nenhuma | pt_BR |
dc.language | pt_BR | pt_BR |
dc.publisher | Universidade do Vale do Rio do Sinos | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | accruals discricionários | pt_BR |
dc.subject | discretionary accruals | en |
dc.title | Gerenciamento de resultados e remuneração dos executivos nas companhias latino-americanas | pt_BR |
dc.type | Dissertação | pt_BR |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
SantanaAlexFabianoBertolloCienciasContabeis.pdf | 520.4Kb | application/pdf | Ver/ |