Diagnostic imaging concordance study : are traction radiographs necessary in a hip fracture?
dc.contributor.author | García-Serrano, María Camila | |
dc.contributor.author | García Guerrero, Luisa Fernanda | |
dc.contributor.author | Gómez Gelvez, Amparo | |
dc.contributor.author | Pinzón Rendón, Andrés Alberto | |
dc.coverage.temporal | 2017 | spa |
dc.date.accessioned | 2023-01-11T20:04:06Z | |
dc.date.accessioned | 2023-05-11T17:30:41Z | |
dc.date.available | 2023-01-11T20:04:06Z | |
dc.date.available | 2023-05-11T17:30:41Z | |
dc.date.created | 2020-10-25 | |
dc.identifier | https://www.sciencedirect.com/science/article/pii/S0020138320309098?via%3Dihub | spa |
dc.identifier.issn | 0020-1383 / 1879-0267 (Electrónico) | spa |
dc.identifier.uri | https://hdl.handle.net/20.500.12032/109435 | |
dc.format | spa | |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.title | Diagnostic imaging concordance study : are traction radiographs necessary in a hip fracture? | spa |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Diagnostic imag ... sary in a hip fracture.pdf | 619.7Kb | application/pdf | View/ |